Search engine visitors - click here to access entire "$ensible Home" web site
(My two-story home is about 3,000 square feet plus a 1,000 sq. ft. finished basement.)
Utility Bills for James Dulley's Home | |||||||
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
January | $46.48 | $36.91 | $37.83 | $40.03 | $55.32 | $57.83 | $44.27 |
February | $41.67 | $37.82 | $41.18 | $48.02 | $51.10 | *$106.24 | $45.77 |
March | $34.18 | $36.85 | $47.85 | $48.66 | $41.37 | $0.00 | $40.48 |
April | $30.63 | $38.23 | $37.30 | $45.95 | $38.67 | **$87.02 | $34.57 |
May | $31.33 | $37.40 | $37.64 | $48.66 | $38.75 | $34.09 | $30.29 |
June | $30.94 | $36.17 | $34.53 | $52.20 | $50.19 | $34.82 | $32.14 |
July | $31.06 | $37.28 | $35.12 | $38.24 | $32.77 | $34.54 | $32.25 |
August | $44.23 | $37.64 | $48.14 | $42.16 | $44.87 | $41.12 | $34.66 |
September | $39.10 | $42.08 | $39.21 | $37.87 | $47.87 | $42.21 | $45.29 |
October | $39.69 | $36.85 | $39.99 | $44.57 | $38.40 | $33.24 | $32.46 |
November | $33.95 | $33.90 | $37.07 | $38.17 | $38.40 | $31.88 | $29.15 |
December | $30.47 | $36.68 | $38.01 | $43.93 | $56.98 | $32.13 | $34.32 |
Wood Pellets/Corn | $175.00 | $190.00 | $215.00 | $230.00 | $220.00 | $235.00 | $240.00 |
Annual Total | $608.73 | $637.81 | $688.87 | $757.46 | $754.69 | $770.12 | $675.65 |
Monthly Avg. | $50.73 | $53.15 | $57.40 | $63.12 | $62.89 | $64.17 | $56.30 |
*The meter was read improperly so it was adjusted the following month.
** Out of town guests stayed for a month.